Today's Rates — Gold, Dollar, Petrol & Diesel
Gold, currency and fuel rates in Pakistan — checked by the News Desk on 6 November 2026 · Sources: Sarafa benchmark (PakGold), Forex Association open-market rates and SBP interbank (HamariWeb), government fuel notification of 5 November 2026
| Item | Rate | Details |
|---|---|---|
| Gold 24K — per tola | Rs 422,225 | Pakistan Sarafa market |
| Gold 22K — per tola | Rs 387,040 | Pakistan Sarafa market |
| US Dollar (USD) | Rs 277.50 / 279.75 | Open market buying / selling · Interbank Rs 276.60 / 277.10 |
| Euro (EUR) | Rs 309.75 / 314.15 | Open market buying / selling |
| British Pound (GBP) | Rs 371.45 / 375.45 | Open market buying / selling |
| Saudi Riyal (SAR) | Rs 73.80 / 74.30 | Open market buying / selling |
| UAE Dirham (AED) | Rs 75.45 / 76.30 | Open market buying / selling |
| Petrol — per litre | Rs 352.59 | Government-notified pump price, from 6 November 2026 |
| Diesel (HSD) — per litre | Rs 382.25 | Government-notified pump price, from 6 November 2026 |
Rates can move during the day — these are the latest figures checked by our desk.
These rates are published as market information only. They are not financial advice, and News Orbit Live does not buy or sell gold, currency or fuel. Please confirm the current rate with your bank, exchange company or fuel station before any transaction.